<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a sortable table using &#8220;theme_table()&#8221; function in Drupal</title>
	<atom:link href="http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/</link>
	<description>PHP, MySql, JavaScript, JQuery, Prototype, Drupal, HTML, CSS and more...</description>
	<lastBuildDate>Thu, 05 Jan 2012 12:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sangat Ghosh</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-62191</link>
		<dc:creator>Sangat Ghosh</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-62191</guid>
		<description>Thank u
This is good and very helpful.</description>
		<content:encoded><![CDATA[<p>Thank u<br />
This is good and very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sepehr Lajevardi</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-36412</link>
		<dc:creator>Sepehr Lajevardi</dc:creator>
		<pubDate>Sun, 23 Jan 2011 12:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-36412</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-3368&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-3368&quot; rel=&quot;nofollow&quot;&gt; litwol&lt;/a&gt; :&lt;/strong&gt; theme_table(…) should be theme(‘table’, $head, $rows);
by using theme(‘table’, $head, $rows); instead of theme_table you allow yourself to use theme function overrides much easier.
 &lt;/blockquote&gt;
I second this.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-3368"><p>
<strong><a href="#comment-3368" rel="nofollow"> litwol</a> :</strong> theme_table(…) should be theme(‘table’, $head, $rows);<br />
by using theme(‘table’, $head, $rows); instead of theme_table you allow yourself to use theme function overrides much easier.
 </p></blockquote>
<p>I second this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-13444</link>
		<dc:creator>Mohit</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-13444</guid>
		<description>Thanks for
superb Solution ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for<br />
superb Solution <img src='http://www.akchauhan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-5138</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-5138</guid>
		<description>Thank  you! This is so cool and saves so much time.</description>
		<content:encoded><![CDATA[<p>Thank  you! This is so cool and saves so much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litwol</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-3368</link>
		<dc:creator>litwol</dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-3368</guid>
		<description>theme_table(...) should be theme(&#039;table&#039;, $head, $rows);

by using theme(&#039;table&#039;, $head, $rows); instead of theme_table you allow yourself to use theme function overrides much easier.</description>
		<content:encoded><![CDATA[<p>theme_table(&#8230;) should be theme(&#8216;table&#8217;, $head, $rows);</p>
<p>by using theme(&#8216;table&#8217;, $head, $rows); instead of theme_table you allow yourself to use theme function overrides much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-3304</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-3304</guid>
		<description>&lt;a href=&quot;#comment-3294&quot; rel=&quot;nofollow&quot;&gt;@ Shogikishi&lt;/a&gt; 
Thanks.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3294" rel="nofollow">@ Shogikishi</a><br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shogikishi</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-3294</link>
		<dc:creator>Shogikishi</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-3294</guid>
		<description>I think you have a definite skill for communication.  I read a lot of articles on how to use theme_table() over the last week and yours was the most clear and understandable. After seeing the code you used and the final product, I was able to implement it in just a few minutes, then spend the rest of my time expanding on it to get the functionality I needed.  Thank you so very much for taking the time to explain it!</description>
		<content:encoded><![CDATA[<p>I think you have a definite skill for communication.  I read a lot of articles on how to use theme_table() over the last week and yours was the most clear and understandable. After seeing the code you used and the final product, I was able to implement it in just a few minutes, then spend the rest of my time expanding on it to get the functionality I needed.  Thank you so very much for taking the time to explain it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanmoy Saha</title>
		<link>http://www.akchauhan.com/create-a-sortable-table-using-theme_table-function-in-drupal/comment-page-1/#comment-2823</link>
		<dc:creator>Tanmoy Saha</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.akchauhan.com/?p=391#comment-2823</guid>
		<description>Excellent one !!!</description>
		<content:encoded><![CDATA[<p>Excellent one !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

